Measurment chart for Wetsuits
Mens Height Weight Chest Waist Height Weight Chest Waist
S 5'8" - 5'10" 135 - 155 36.5" - 38.5" 29 - 31 173 - 178 61 - 70 93 - 98 74 - 79
M 5'9" - 5'11" 150 - 170 38.5" - 50.5" 30.5" - 32.5" 175 - 180 68 - 77 98 - 103 77 - 83
L 5'10" - 6'0" 170 - 190 40.5" - 42.5" 32.5" = 34.5" 178 - 183 77 - 86 103 - 108 83 - 88
XL 5'11" - 6'1" 190 - 210 42.5" - 44.5" 34.5" - 36.5" 180 - 185 86 - 95 108 - 113 88 - 93
XXL 6'0" - 6'2" 210 - 230 44.5" - 46.5" 36.5" - 38.5" 183 - 188 95 - 104 113 - 118 93 - 98
Womans
S 5'5" - 5'7" 120 - 135 32.5" - 34.5" 26 - 28 165 - 170 55 - 61 83 - 88 66 - 71 8
M 5'4" - 5'6.5" 125 - 145 34" - 36" 27 - 29 164 - 169 57 - 66 86 - 91 68 - 73 10S
L 5'7.5" - 5'9.5" 135 - 155 34" - 36" 27 - 29 171 - 177 62 - 71 86 - 91 68 - 73 10T
XL 5'9" - 5'11" 150 - 170 37" - 39.5" 30 - 32 172 - 180 68 - 77 94 - 99 76 - 81 14


HomeHome